Postseason Register | |||||||||||||||
![]() |
2021 | Rd 1 | (1) Dodgers | 716 | vs | (4) Red Sox | 759 | Score/Summary | |||||||
(2) Brewers | 694 | vs | (3) Pirates | 590 | |||||||||||
TORP-BORP | (5) Braves | 290 | vs | (6) Orioles | 354 | Scoreboard | |||||||||
WS Gm 1 | (2) Brewers | 357 | vs | (4) Red Sox | 299 | Score/Summary | |||||||||
WS Gm 2 | (2) Brewers | 418 | vs | (4) Red Sox | 360 | ||||||||||
![]() |
2020 | World Series | (1) | Brewers | 448.5 | vs | (2) | Dodgers | 356 | Score/Summary | |||||
![]() |
2019 | Rd 1 | (1) | Pirates | 843 | vs | (4) | Twins | 947 | Scoreboard | Pitchers | Hitters | |||
(2) | Angels | 805 | vs | (3) | Dodgers | 727 | |||||||||
TORP-BORP | (5) | Brewers | 359 | vs | (6) | Royals | 289 | Scoreboard | |||||||
WS Gm 1 | Angels | 381 | vs | Twins | 309 | Scoreboard | Pitchers | Hitters | |||||||
WS Gm 2 | Angels | 455 | vs | Twins | 396 | ||||||||||
![]() |
2018 | Rd 1 | (1) | Pirates | 735 | vs | (4) | Rangers | 648 | Pitcher Scoring | Hitter Scoring | Scoreboard | |||
(2) | Angels | 818 | vs | (3) | Brewers | 838 | |||||||||
TORP-BORP | (5) | Braves | 343 | vs | (6) | Royals | 350 | Scoreboard | |||||||
WS Gm 1 | Pirates | 392 | vs | Brewers | 335 | Pitcher Scoring | Hitter Scoring | Scoreboard | |||||||
WS Gm 2 | Pirates | 399 | vs | Brewers | 403.5 | ||||||||||
WS Gm 3 | Pirates | 427 | vs | Brewers | 344 | ||||||||||
![]() |
2017 | Rd 1 | (1) | Brewers | 813 | vs | (4) | Pirates | 747 | Summary | Pitcher Scoring | Hitter Scoring | Scoreboard | ||
(2) | Twins | 953 | vs | (3) | Braves | 846 | |||||||||
TORP-BORP | (5) | Rangers | 373 | vs | (6) | Dodgers | 412 | Scoreboard | |||||||
WS Gm 1 | Brewers | 391 | vs | Twins | 495 | Pitchers | Hitters | Scoreboard | |||||||
WS Gm 2 | Brewers | 431 | vs | Twins | 408 | Pitchers | Hitters | Scoreboard | |||||||
WS Gm 3 | Brewers | 265 | vs | Twins | 399 | Pitchers | Hitters | Scoreboard | |||||||
![]() |
2016 | Rd 1 | (2) | Brewers | 903 | vs | (3) | Orioles | 739 | Summary | |||||
Pitcher Scoring | Hitter Scoring | Scoreboard | |||||||||||||
(1) | Red Sox | 823 | vs | (4) | Dodgers | 745 | Summary | ||||||||
TORP-BORP | (5) | Twins | 563 | vs | (6) | Cubs | 422 | Scoreboard | |||||||
WS Gm 1 | Red Sox | 350 | vs | Brewers | 355 | Summary | Pitchers | Hitters | Scoreboard | ||||||
WS Gm 2 | Red Sox | 342 | vs | Brewers | 343 | Summary | Hitters | ||||||||
![]() |
2015 | Rd 1 | Brewers | 976 | vs | Royals | 698 | Summary | Pitchers | Hitters | Scoreboard | ||||
Twins | 789 | vs | Red Sox | 775 | |||||||||||
TORP-BORP | Braves | 306 | vs | Orioles | 410 | Summary | |||||||||
WS Gm 1 | Brewers | 361 | vs | Twins | 377 | Summary | Pitchers | Hitters | Scoreboard | ||||||
WS Gm 2 | Brewers | 382 | vs | Twins | 395 | Summary | Pitchers | Hitters | Scoreboard | ||||||